﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Mid-Eastern Indiana Association of REALTORS: Recent Comments</title>
	<updated>2008-09-07T10:31:45Z</updated>
	<id>http://blog.meiaronline.com/comments/atom.aspx</id>
	<link rel="self" href="http://blog.meiaronline.com/comments/atom.aspx" />
	<link rel="alternate" href="http://blog.meiaronline.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on Rent Vs. Buying</title>
		<link rel="alternate" href="http://blog.meiaronline.com/2008/06/12/rent-vs-buying.aspx#comment-1159427" />
		<id>tag:blog.meiaronline.com,2008-06-30:1159427</id>
		<author>
			<name>Deborah Gilpin</name>
		</author>
		<updated>2008-06-30T14:21:52Z</updated>
		<published>2008-06-30T14:21:52Z</published>
		<content type="html"><![CDATA[<P>You are absolutely right. Some of the reasons to continue to rent in this area are that you are a student at the University and do not plan on staying here or you know that there is a job change in your near future. Sometimes it is just credit. This means that you will have to make some changes and get ready to purchase a home. A good Loan Officer can help you with this. </P>
<P>The website you spoke of used a $200,000 house as an example. In this area that is not a good example. The average home sale is $97,000 but that is not what most first time home buyers spend. Let me give you an actual example. I sold a home to a couple that have lived in the same house for 10 years and have paid $500 a month for rent. We were able to find a wonderful home for $58,000. Nice updated 2 bedroom with fenced yard and 1.5 car detached garage. There was a 3% down payment. </P>
<P>Principle and Interest - $365.69 at 6.5% interest </P>
<P>Taxes - 60.41 with no exemptions. That will go down in 2009. </P>
<P>Homes owners insurance - 45.00 </P>
<P>Private Mortgage Insurance - 25.00 until 20% is paid </P>
<P>Total monthly payment of $496.10 plus they are able to take the taxes and interest off their yearly taxes. Less than what their rent payment was. Now they have something of value that as long as they take care of it will always have value. What is sad is that they paid $60,000 in rent. They wish they had done something sooner. </P>
<P>You have to make the decision if it's right for you. Are you ready to make a mortgage payment for yourself or do you want to make a mortgage payment for someone else? If the time is right...Go For It!</P>]]></content>
	</entry>
	<entry>
		<title>Comment on Rent Vs. Buying</title>
		<link rel="alternate" href="http://blog.meiaronline.com/2008/06/12/rent-vs-buying.aspx#comment-1139367" />
		<id>tag:blog.meiaronline.com,2008-06-22:1139367</id>
		<author>
			<name>Robert</name>
		</author>
		<updated>2008-06-30T14:19:37Z</updated>
		<published>2008-06-22T16:44:32Z</published>
		<content type="html"><![CDATA[I have to disagree. Renting is better, but it also depends on whether you plan to stay in one place a long time.<BR> <BR>I found a calculation on a website to make this easier to understand: <A href="http://www.sunchaselv.com/buyingvsrenting">http://www.sunchaselv.com/buyingvsrenting</A>]]></content>
	</entry>
	<entry>
		<title>Comment on Becoming a Real Estate Agent</title>
		<link rel="alternate" href="http://blog.meiaronline.com/2008/04/22/becoming-a-real-estate-agent.aspx#comment-1040726" />
		<id>tag:blog.meiaronline.com,2008-05-13:1040726</id>
		<author>
			<name>riathareja</name>
			<uri>http://realtydigest.blogspot.com</uri>
		</author>
		<updated>2008-05-13T07:26:47Z</updated>
		<published>2008-05-13T07:26:47Z</published>
		<content type="html"><![CDATA[As they say, the strong will survive or, in this case, those with a solid record, excellent service, the ability to shift with the market and, frankly, those with some cash in the bank have weathered the shift.So what is the A game in real estate these days? It’s different than what it used to be. Here’s my take on the topic:<br />The Real Estate A Game (most of this is not new)<br />- Full time<br />- Admin assistant<br />- Significant internet presence<br />- Online social networking<br />- Virtual tours for all listings<br />- Tracks expenses for client results<br />- Is known among local Realtors<br />- Has a proven track record<br />- Constantly studies the market<br />- Constantly listens to the mortgage moving target<br />- Adept at counseling clients through the uncertainties<br />- Does not work 24/7 (that Realtor will not have longevity)<br />- Longevity.<br />That’s my take. Anything less is B material.For more view- realtydigest.blogspot.com]]></content>
	</entry>
	<entry>
		<title>Comment on Becoming a Real Estate Agent</title>
		<link rel="alternate" href="http://blog.meiaronline.com/2008/04/22/becoming-a-real-estate-agent.aspx#comment-1032358" />
		<id>tag:blog.meiaronline.com,2008-05-09:1032358</id>
		<author>
			<name>West toronto realtor</name>
			<uri>http://westtorontorealtor.com</uri>
		</author>
		<updated>2008-05-09T09:39:38Z</updated>
		<published>2008-05-09T09:39:38Z</published>
		<content type="html"><![CDATA[As I have been working for several years as a <a href="<a href="http://westtorontorealtor.com">Toronto">http://westtorontorealtor.com">Toronto</a> realtor</a> I would say this was my best choice to get involved in this business. I`ve chosen this profession because of the great responsibility one should take to find the appropriate home for the client. That`s a good idea to join the local real estate agency, it helped me a lot as well. One should count with great pressure in this job but I`m sure with enough logic and creativity it shouldn`t be a big deal.]]></content>
	</entry>
</feed>